Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
58 | 0 | 0 | 0 | 100% | 0.887 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.apache.tiles.request.jakarta.servlet.extractor | 22 | 0 | 0 | 0 | 100% | 0.035 s |
org.apache.tiles.request.jakarta.servlet | 36 | 0 | 0 | 0 | 100% | 0.852 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.apache.tiles.request.jakarta.servlet.extractor
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ParameterExtractorTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
HeaderExtractorTest | 4 | 0 | 0 | 0 | 100% | 0.006 s | |
SessionScopeExtractorTest | 6 | 0 | 0 | 0 | 100% | 0.009 s | |
RequestScopeExtractorTest | 4 | 0 | 0 | 0 | 100% | 0.006 s | |
InitParameterExtractorTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
ApplicationScopeExtractorTest | 4 | 0 | 0 | 0 | 100% | 0.006 s |
org.apache.tiles.request.jakarta.servlet
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ServletUtilTest | 3 | 0 | 0 | 0 | 100% | 0.030 s | |
ServletApplicationContextTest | 5 | 0 | 0 | 0 | 100% | 0.069 s | |
NotAServletEnvironmentExceptionTest | 4 | 0 | 0 | 0 | 100% | 0.064 s | |
ServletRequestTest | 23 | 0 | 0 | 0 | 100% | 0.661 s | |
ExternalWriterHttpServletResponseTest | 1 | 0 | 0 | 0 | 100% | 0.028 s |
Test Cases
[Summary] [Package List] [Test Cases]
ServletUtilTest
testWrapServletExceptionWithCause | 0.027 s | |
testWrapServletException | 0.001 s | |
testGetApplicationContext | 0.001 s |
ParameterExtractorTest
testGetValue | 0.001 s | |
testGetKeys | 0.001 s |
HeaderExtractorTest
testGetValue | 0.001 s | |
testGetKeys | 0.001 s | |
testGetValues | 0.001 s | |
testSetValue | 0.001 s |
SessionScopeExtractorTest
testGetValue | 0.003 s | |
testGetValueNoSession | 0.001 s | |
testRemoveValue | 0.001 s | |
testGetKeys | 0.001 s | |
testGetKeysNoSession | 0.001 s | |
testSetValue | 0.001 s |
ServletApplicationContextTest
testGetResources | 0.062 s | |
testGetResource | 0.002 s | |
testGetApplicationScope | 0.001 s | |
testGetContext | 0 s | |
testGetInitParams | 0.001 s |
RequestScopeExtractorTest
testGetValue | 0.001 s | |
testRemoveValue | 0.001 s | |
testGetKeys | 0.001 s | |
testSetValue | 0.001 s |
NotAServletEnvironmentExceptionTest
InitParameterExtractorTest
testGetValue | 0.001 s | |
testGetKeys | 0.001 s |
ServletRequestTest
ApplicationScopeExtractorTest
testGetValue | 0.001 s | |
testRemoveValue | 0.001 s | |
testGetKeys | 0.001 s | |
testSetValue | 0 s |
ExternalWriterHttpServletResponseTest
testGetWriter | 0.027 s |