Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 109 | 0 | 0 | 2 | 98.2% | 0.252 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.apache.struts.taglib | 105 | 0 | 0 | 2 | 98.1% | 0.178 s |
| org.apache.struts.taglib.html | 4 | 0 | 0 | 0 | 100% | 0.074 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.apache.struts.taglib
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TestTagUtils | 105 | 0 | 0 | 2 | 98.1% | 0.178 s |
org.apache.struts.taglib.html
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TestHtmlTag | 4 | 0 | 0 | 0 | 100% | 0.074 s |
Test Cases
[Summary] [Package List] [Test Cases]
TestHtmlTag
| testValidLangFalse | 0.049 s | |
| testInvalidCountry | 0.002 s | |
| testValidLangTrue | 0 s | |
| testInvalidLanguage | 0.001 s |
TestTagUtils
| testComputeParameters0a | 0.003 s | |
| testComputeParameters0b | 0.001 s | |
| testComputeParameters1a | 0.001 s | |
| testComputeParameters1b | 0.001 s | |
| testComputeParameters1c | 0.033 s | |
| testComputeParameters2a | 0.001 s | |
| testComputeParameters2b | 0.001 s | |
| testComputeParameters2c | 0.001 s | |
| testComputeParameters2d | 0.001 s | |
| testComputeParameters3a | 0.001 s | |
| testComputeParameters3b | 0.001 s | |
| testMessageRequestGoodKey | 0.004 s | |
| testWritePreviousThrowException | 0.004 s | |
| testLocale_getUserLocale_PageContext_String | 0.001 s | |
| testWritePrevious | 0.001 s | |
| testMessageSessionBadKey | 0.001 s | |
| testWrite | 0.001 s | |
| testComputeParametersInvalidScope | 0.001 s | |
| testComputeURLCharacterEncoding | 0 s | |
| testGetActionErrors1a | 0.001 s | |
| testGetActionErrors1b | 0.001 s | |
| testGetActionErrors1c | 0.001 s | |
| testGetActionErrors1d | 0.001 s | |
| testGetActionErrors1e | 0.001 s | |
| test_Object_lookup_PageContext_String_String_String1 | 0.001 s | |
| test_Object_lookup_PageContext_String_String_String2 | 0.002 s | |
| test_Object_lookup_PageContext_String_String_String3 | 0.001 s | |
| testGetActionMappingName1 | 0 s | |
| testComputeURL1a | 0.001 s | |
| testComputeURL1b | 0.001 s | |
| testComputeURL1c | 0.001 s | |
| testComputeURL1d | 0.001 s | |
| testComputeURL1e | 0.001 s | |
| testComputeURL1f | 0.001 s | |
| testComputeURL1g | 0.001 s | |
| testComputeURL1h | 0 s | |
| testComputeURL2a | 0 s | |
| testComputeURL2b | 0 s | |
| testComputeURL2c | 0 s | |
| testComputeURL2d | 0 s | |
| testComputeURL2e | 0.001 s | |
| testComputeURL2f | 0.001 s | |
| testComputeURL2g | 0.001 s | |
| testComputeURL2h | 0 s | |
| testComputeURL3a | 0.002 s | |
| testComputeURL3b | 0.001 s | |
| testComputeURL3c | 0.001 s | |
| testComputeURL3d | 0.001 s | |
| testComputeURL3e | 0.001 s | |
| testComputeURL3f | 0 s | |
| testComputeURL3g | 0 s | |
| testComputeURL3h | 0 s | |
| testComputeURL3i | 0 s | |
| testComputeURL3j | 0 s | |
| testComputeURL3k | 0.001 s | |
| testComputeURL3l | 0 s | |
| testComputeURL3m | 0.001 s | |
| testComputeURLCharacterEncodingMultipleSpecifier | 0.001 s | |
| testComputeParametersPropertyThrowsException | 0.001 s | |
| testWriteThrowException | 0.001 s | |
| testMessageBadParams | 0.001 s | |
| testOverrideInstance | 0 s | |
| testComputeParametersParamValueToString | 0.001 s | |
| testComputeParametersBeanNotFound | 0.001 s | |
| testMessageApplicationGoodKey | 0.002 s | |
| testString_getActionMappingURL_String_String_PageContext_boolean1 | 0.001 s | |
| testString_getActionMappingURL_String_String_PageContext_boolean2 | 0.001 s | |
| testString_getActionMappingURL_String_String_PageContext_boolean3 | 0.001 s | |
| testString_getActionMappingURL_String_String_PageContext_boolean4 | 0.001 s | |
| testString_getActionMappingURL_String_String_PageContext_boolean5 | 0.001 s | |
| testString_getActionMappingURL_String_String_PageContext_boolean6 | 0 s | |
| testMessageApplicationGoodKeyWithParams | 0.002 s | |
| test_boolean_isXhtml_PageContext | 0.001 s | |
| testMessageRequestBadKey | 0.002 s | |
| testComputeParametersParamIdParamPropThrowException | 0.001 s | |
| testString_getActionMappingURL_String_PageContext | 0 s | |
| testModuleConfig_getModuleConfig_PageContext | 0.001 s | |
| donttestMessagePageBadKey | 0 s | |
| - | public void org.apache.struts.taglib.TestTagUtils.donttestMessagePageBadKey() is @Disabled | - |
| testComputeURLCharacterEncodingAction | 0 s | |
| testPresentGoodKey | 0.001 s | |
| testencodeURL1 | 0.001 s | |
| testWriteNullParams | 0 s | |
| testPresentBadKey | 0.001 s | |
| testFilter | 0.001 s | |
| testMessageApplicationGoodKeyWithNullParams | 0.001 s | |
| testMessageRequestGoodKeyWithNullParams | 0 s | |
| testPageURL3a | 0 s | |
| testPageURL3b | 0 s | |
| testPageURL1 | 0.001 s | |
| testPageURL2 | 0.001 s | |
| skiptestComputeParametersParamIdAsStringArray | 0 s | |
| - | public void org.apache.struts.taglib.TestTagUtils.skiptestComputeParametersParamIdAsStringArray() is @Disabled | - |
| testPresentNulls | 0.001 s | |
| testComputeParameters3aa | 0.001 s | |
| testMessageApplicationBadKey | 0.001 s | |
| testActionMessages_getActionMessages_PageContext_String1 | 0.001 s | |
| testActionMessages_getActionMessages_PageContext_String2 | 0.001 s | |
| testActionMessages_getActionMessages_PageContext_String3 | 0.001 s | |
| testActionMessages_getActionMessages_PageContext_String4 | 0 s | |
| testActionMessages_getActionMessages_PageContext_String5 | 0 s | |
| testActionMessages_getActionMessages_PageContext_String6 | 0 s | |
| testMessageRequestGoodKeyWithParams | 0.001 s | |
| test_Object_lookup_PageContext_String__String1 | 0.001 s | |
| test_Object_lookup_PageContext_String__String2 | 0 s | |
| test_Object_lookup_PageContext_String__String3 | 0.001 s | |
| testWritePreviousBody | 0.001 s |
Failure Details
[Summary] [Package List] [Test Cases]


