Generated Reports
This document provides an overview of the various reports that are automatically generated by Maven . Each report is briefly described below.
Overview
| Document | Description |
|---|---|
| Dependency Analysis | Dependency analysis of the project (used declared, used undeclared, unused declared) |
| Source Xref | HTML based, cross-reference version of Java source code. |
| Test Source Xref | HTML based, cross-reference version of Java test source code. |
| CPD | Duplicate code detection. |
| PMD | Verification of coding rules. |
| Surefire | Report on the test results of the project. |
| Checkstyle | Report on coding style conventions. |
| japicmp | Comparing source compatibility of /home/stefan/eclipse-workspace/commons-chain/commons-chain-web/target/commons-chain-web-1.3.0.jar against /home/stefan/.m2/repository/commons-chain/commons-chain/1.2/commons-chain-1.2.jar |
| Javadoc | Javadoc API documentation. |
| Test Javadoc | Test Javadoc API documentation. |
| SpotBugs | Generates a source code report with the SpotBugs Library. |

